top of page
top
60
vert
broad
shuttle
hm to 1b
Hitting Metrics
Athlete Name | Hit Side | Bat Exit Velo | Bat Barrel Speed | Hand Speed | Power Metric | Event Date | Event Name |
|---|---|---|---|---|---|---|---|
Moxton marsha- 702 | 51 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Payson Cantrell- 076 | 51 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Kannon Johnson- 103 | 49 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Jase Panno- 199 | 49 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Maverick Terry- 871 | 46 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Greyson Pearce- 119 | 43 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Ryker Howell- 787 | 43 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Levi Taylor- 153 | 40 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Lucas Black- 426 | 40 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Finch Foster- 710 | 40 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Cole Cantrell - 501 | 40 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
hit metrics
Raw Arm Velocity
Athlete Name | Raw Arm Velo | Position | Player Type | Event Date | Event Name |
|---|---|---|---|---|---|
Will Andrews- 656 | 55 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Moxton marsha- 702 | 54 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Kannon Johnson- 864 | 54 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Thomas Boyett- 383 | 54 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Jase Panno- 199 | 53 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Aiden Gossett- 855 | 52 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Maverick Terry- 871 | 50 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Levi Taylor- 153 | null | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Payson Cantrell- 076 | null | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Barrett Foster- 489 | null | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Lucas Black- 628 | null | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
raw
pitch metrics
catch metrics
hit mechs
Pitching Mechanics
Grade Scale = 80 (Outstanding), 70 (Elite), 60 (Plus), 50 (Average), 40 (Below Average), 30 (Well Below Average), 20 (Needs much work)
Athlete Name | Stance & Balance | Separation & Stride | Arm Action & Finish | Pitcher Agg | Pitch Control | Pitch Command | Overall Mechanics Grade | Event Date | Scout Comment |
|---|---|---|---|---|---|---|---|---|---|
pitch mechs
inf
of
catch mechs

Analytical Stats
This section contains Analytical Stats that were gathered from the leading sensor and analytical companies in sports. The averages and high metric numbers shown below should be viewed as a resource only.


*Copyright © 2020 The Scout Hub™. All Rights Reserved. All evaluations graded based on athlete age and compared to average player in athlete's age group.
Copyright © 2021 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
Questions? Click here.
bottom of page


