top of page
Edit Fastpitch Player Data Section
Edit Player's Post-Event Metrics, then Submit to Update Player's Profile
Filter by Athlete Name
Athlete Name
10 YD
20 YD
60 YD
Broad Jump
Vertical Jump
5-10-5 Shuttle
Raw Arm Velo
Catcher Throw Velo
Pop Time
Ball Exit Velo
Bat Speed
Peak Hand Speed
Attack Angle
Time to Contact
Hand
Chest
Wing Span
Heading 6
Anchor 1
View Player Data Section
*Refresh Page to See Updated Metrics
Athlete Full Name | 10yd | 20yd | 60yd | Broad Jump | Vertical Jump | 5-10-15 Shuttle | Raw Arm Velo | Catcher Throw Velo | Pop Time | Bat Exit Velo | Bat Speed | Attack Angle | Peak Hand Speed | Time to Connect | Hand Length | Chest | Wingspan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Duran- 029 | 1.94 | 8.51 | 72 | 17" | 5.13 | 84 | 67.5 | 7 | 18.5 | 8.75 | 43 | ||||||
Aidan Schaff- 600 | 1.78 | 7.71 | 95 | 24" | 5.01 | 74 | 57.8 | 3 | 17.6 | 7.5 | 32.5 | ||||||
Aiden Bell- 650 | |||||||||||||||||
Alexander Girardi- 353 | 1.68 | 7.63 | 90 | 20" | 4.49 | 75 | 60.9 | 11 | 17.5 | 8 | 31 | ||||||
Anthony De La O- 636 | 1.86 | 7.75 | 71 | 18" | 5.23 | 74 | 59 | 14 | 17.5 | 8.25 | 37 | ||||||
Antonio Miranda- 950 | 1.89 | 7.88 | 75 | 21" | 4.67 | 78 | 58.9 | 8 | 23.7 | 8.75 | 33 | ||||||
Benjamin Scales- 708 | 1.62 | 7.21 | 95 | 30" | 4.56 | 66 | 56.6 | 14 | 17.1 | 7 | 34 | ||||||
Blake Hulka- 491 | 1.76 | 7.32 | 97 | 28" | 4.78 | 78 | 60.9 | 7 | 18.1 | 8 | 36.5 | ||||||
Brody Abbott- 427 | 1.73 | 7.38 | 101 | 24" | 4.82 | 82 | 69.3 | 17 | 21.5 | 9 | 35 | ||||||
Caleb Rodenbeck- 388 | 1.64 | 8.34 | 81 | 19" | 4.99 | 60 | 47.2 | 4 | 16.3 | 7.5 | 31 |
Page 1 of 1
bottom of page
