top of page
Edit Fastpitch Player Data Section
Edit Player's Post-Event Metrics, then Submit to Update Player's Profile
Filter by Athlete Name
Athlete Name
10 YD
20 YD
60 YD
Broad Jump
Vertical Jump
5-10-5 Shuttle
Raw Arm Velo
Catcher Throw Velo
Pop Time
Ball Exit Velo
Bat Speed
Peak Hand Speed
Attack Angle
Time to Contact
Hand
Chest
Wing Span
Heading 6
Anchor 1
View Player Data Section
*Refresh Page to See Updated Metrics
Athlete Full Name | 10yd | 20yd | 60yd | Broad Jump | Vertical Jump | 5-10-15 Shuttle | Raw Arm Velo | Catcher Throw Velo | Pop Time | Bat Exit Velo | Bat Speed | Attack Angle | Peak Hand Speed | Time to Connect | Hand Length | Chest | Wingspan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADEN AUFDENKAMP | |||||||||||||||||
AIDEN NORIEGA | |||||||||||||||||
ANDERS | |||||||||||||||||
AUSTIN MINGHAM | |||||||||||||||||
Aiden Bell- 071 | 1.76 | 7.58 | 93 | 24 | 4.71 | 74 | 83 | 58.4 | 12 | 21.5 | -27 | ||||||
Aiden Sanders- 565 | 1.82 | 7.63 | 94 | 24 | 4.83 | 66 | 66 | 49.9 | 9 | 17.3 | -21 | ||||||
Ashton Wittrock- 550 | |||||||||||||||||
BRUNO GUSTAFSON | |||||||||||||||||
Bradyn Ponce- 756 | |||||||||||||||||
Brayden Camacho- 979 |
Page 1 of 1
bottom of page
