top of page
Edit Fastpitch Player Data Section
Edit Player's Post-Event Metrics, then Submit to Update Player's Profile
Filter by Athlete Name
Athlete Name
10 YD
20 YD
60 YD
Broad Jump
Vertical Jump
5-10-5 Shuttle
Raw Arm Velo
Catcher Throw Velo
Pop Time
Ball Exit Velo
Bat Speed
Peak Hand Speed
Attack Angle
Time to Contact
Hand
Chest
Wing Span
Heading 6
Anchor 1
View Player Data Section
*Refresh Page to See Updated Metrics
Athlete Full Name | 10yd | 20yd | 60yd | Broad Jump | Vertical Jump | 5-10-15 Shuttle | Raw Arm Velo | Catcher Throw Velo | Pop Time | Bat Exit Velo | Bat Speed | Attack Angle | Peak Hand Speed | Time to Connect | Hand Length | Chest | Wingspan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Mendoza- 362 | 1.82 | 8.35 | 6.2 | 20 | 4.92 | 64 | 77 | 61.6 | 10 | 17.7 | .17 | 9 | 44 | 75 | |||
Andrew Kite- 263 | 2.03 | 9.28 | 5.11 | 15 | 5.23 | 59 | 58 | 49 | 16 | 15 | .19 | 8.25 | 31 | 69 | |||
Andy Hernandez- 052 | 1.98 | 9.03 | 6 | 18 | 4.99 | 59 | 66 | 50.3 | 4 | 17.1 | .17 | 8.25 | 32.5 | 66 | |||
Atticus Sulcer- 660 | 2 | 9.15 | 5.8 | 18 | 4.93 | 60 | 55 | 45.8 | 4 | 15.9 | .19 | 8.25 | 30 | 64 | |||
Austin Palermo - 664 | 1.91 | 8.03 | 6.2 | 16 | 5.03 | 62 | 67 | 54 | 5 | 17.2 | .18 | 8 | 31 | 66 | |||
Ayden Phagura- 089 | 2.09 | 9.88 | 5.4 | 15 | 5.2 | 58 | 55 | 46.6 | 9 | 13.4 | .22 | 8.5 | 31.5 | 64.5 | |||
Ben Davis- 354 | 2.12 | 9.38 | 5.6 | 16 | 5.65 | 56 | 56 | 48.7 | 9 | 16.8 | .16 | 7.5 | 31 | 61 | |||
Bennett Garcia- 634 | 1.97 | 9.31 | 5.6 | 16 | 5.27 | 61 | 65 | 51.3 | 5 | 15.3 | .16 | 8.5 | 36.75 | 69.5 | |||
Bradley Gallardo- 555 | 2.1 | 9.91 | 5 | 13 | 5.23 | 55 | 57 | 47 | 8 | 17.1 | .19 | 8 | 33 | 63 | |||
Brady Chavez- 596 | 1.8 | 8.03 | 7 | 23 | 4.78 | 68 | 74 | 64.5 | 11 | 18.9 | .16 | 8.25 | 32 | 70 |
Page 1 of 1
bottom of page
