top of page
Edit Fastpitch Player Data Section
Edit Player's Post-Event Metrics, then Submit to Update Player's Profile
Filter by Athlete Name
Athlete Name
10 YD
20 YD
60 YD
Broad Jump
Vertical Jump
5-10-5 Shuttle
Raw Arm Velo
Catcher Throw Velo
Pop Time
Ball Exit Velo
Bat Speed
Peak Hand Speed
Attack Angle
Time to Contact
Hand
Chest
Wing Span
Heading 6
Anchor 1
View Player Data Section
*Refresh Page to See Updated Metrics
Athlete Full Name | 10yd | 20yd | 60yd | Broad Jump | Vertical Jump | 5-10-15 Shuttle | Raw Arm Velo | Catcher Throw Velo | Pop Time | Bat Exit Velo | Bat Speed | Attack Angle | Peak Hand Speed | Time to Connect | Hand Length | Chest | Wingspan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 830 | |||||||||||||||||
- 830 | |||||||||||||||||
- 830 | |||||||||||||||||
Anthony Ramirez- 366 | 78 | 21.4 | 61 | 66 | 54.8 | ||||||||||||
Anthony Ramirez- 937 | |||||||||||||||||
BRAYDEN TRINH- 377 | 92 | 28.3 | 60 | 0 | 73 | 70.4 | |||||||||||
Bobby Genung- 153 | 60 | 16.1 | 52 | 58 | 56.7 | ||||||||||||
Caleb Lourenco- 910 | 64 | 15.4 | 57 | 60 | 64.9 | ||||||||||||
Cameron Mikesell- 762 | |||||||||||||||||
Cameron Mikesell- 762 |
Page 1 of 1
bottom of page
