top of page
B / T:
R / R
Height:
Weight:
5'02
175
Committed?
No
College Committed to:
Athlete Direct Upload Videos
🥎 Push "Play" on each video to watch all videos play at the same time!
Youtube Highlight Videos
Social Links

Game Stats Section
Teams I've Played For
Stats Validation Link:
Stats Validation Link:
Academic Information
GPA:
W 4.2500 / UW 4.0429
SAT Score:
1020
ACT Score:
Rank %:
Intended Major
Unknown
Biology
NCAA Clearinghouse ID
2207606430
Analytics & Performance Stats
Hitting Analytics
Bat Exit Velo
Barrel Speed
Pitching Analytics
Fastball Velo
Fielding Analytics
Raw Arm Velo
Catcher Pop Time
Athletic Performance
20yd Sprint Time
Strength Metrics
Media Library - Click on the image to expand
(If section is empty, player has no download to share at this time)
Player Bio and Testimonial
Athletic Awards/Mentions
2019 Milford LL MVP Award Recipient at the 2019 LL
2019 All American Games MVP Award Recipient
Coach Testimonials
Scholastic Awards/Mentions
National Art Honor Society
High Honors Marking Period No 1
National French Honor Society
Player Metric Testing Results from NCS Prospects 360 Event
*If there is a link below, click on it to see the "Validated" metrics captured by NCS Prospects 360 Trained Staff
Player Testing Results - Click on Link
Professional Reference 1
First and Last Name:
Organization Name:
Title:
Email:
Phone Number:
How long known?
Professional Reference 2
First and Last Name:
Organization Name:
Title:
Email:
Phone Number:
How long known?
Other Players from my Organization
Last name | First name | Grad Year | Position | State | Team | Travel Organization |
|---|---|---|---|---|---|---|
Smith | Kalea | 2036 | LF | Nevada | Sin City Thunder Softball | Not Listed |
Elder | Farrah | 2036 | LF | Texas | CTX Elite | |
Elder | Farrah | 2036 | LF | Texas | CTX Elite | Not Listed |
Sanders | Harper | 2028 | LF | Texas | Crusaders 18u Gold - Allen | Not Listed |
Meyers | Kamdyn | 2030 | 1B | Texas | Bombers 14U Gold College Station | Not Listed |
Arnold | Bailee | 2035 | 2B | Tennessee | Velocity 10u | |
Hensley | Gracie | 2034 | 3B | Tennessee | Not Listed | |
Johnson | Teegan | 2027 | LF | Texas | Blaze | Test Team |
Johnson | Teegan | 2027 | LF | Texas | Not Listed | |
Perez Velez | Alondra | 2031 | 1B | Texas | M.S.K. | Not Listed |
Ramon | Blakleigh | 2031 | RHP | Texas | Not Listed | |
Ramon | Blakleigh | 2031 | SS | Texas | Not Listed | |
Martinez | RaeLynn | 2031 | SS | Texas | PCF blue | Other |
Jones | Scarlett | 2033 | 3B | Kentucky | Crusaders | Not Listed |
Buckles | Kylie | 2032 | 1B | Kentucky | EKY Crusaders | Not Listed |
Barton | Aubree | 2033 | LF | Kentucky | EKY Crusaders | Not Listed |
Barton | Aubree | 2033 | LF | Kentucky | EKY Crusaders | Not Listed |
Mcclure | Sienna | 2034 | RF | Kentucky | EKY Crusaders | Not Listed |
Robinson | Channing | 2033 | LHP | Kentucky | EKY Crusaders | Not Listed |
Cooper | Brylee | 2033 | SS | Kentucky | EKY Crusaders | Other |
Houston | Audrey | 2034 | LF | Kentucky | EKY Crusaders | Not Listed |
Massey | Faith | 2034 | C | Kentucky | EKY Crusaders | Not Listed |
Massey | Faith | 2034 | C | Kentucky | EKY Crudsaders | Not Listed |
santaella | Saniyah | 2032 | C | Texas | 325 Abilene | |
Williams | Presley | 2034 | RHP | Texas |
Page 1 of 1
Copyright © 2024 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
bottom of page



