top of page
top
60
vert
broad
shuttle
hm to 1b
Hitting Metrics
Athlete Name | Hit Side | Bat Exit Velo | Bat Barrel Speed | Hand Speed | Power Metric | Event Date | Event Name |
|---|---|---|---|---|---|---|---|
Kayden waldrep - 730 | 85 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Eli Simmons - 763 | 72 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Seth Gossett- 470 | 71 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
John Ross Stubblefield- 908 | 69 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Tim wiggins- 828 | 66 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Greyson Pearce- 119 | 64 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Luke Nelson- 190 | 63 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Wheeler Nix- 281 | 62 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Will Andrews- 656 | 62 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Bryson greenhill- 259 | 58 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Conner Rothstein- 259 | 56 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama | ||||
Lane Powell- 340 | 55 | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
hit metrics
Raw Arm Velocity
Athlete Name | Raw Arm Velo | Position | Player Type | Event Date | Event Name |
|---|---|---|---|---|---|
Tim wiggins- 828 | 69 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Seth Gossett- 470 | 66 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Bryson greenhill- 259 | 64 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Kayden waldrep - 730 | 63 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Eli Simmons - 763 | 61 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Ryker Howell- 787 | 61 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Greyson Pearce- 628 | 59 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Wheeler Nix- 281 | 57 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Luke Nelson- 190 | 57 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Cole Cantrell - 565 | 56 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
John Ross Stubblefield- 908 | 56 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
Lane Powell- 340 | 56 | Other | Other | 04/14/2025 | AL /4-6-2025/Cullman/NCS Youth All State-Team Alabama |
raw
pitch metrics
catch metrics
hit mechs
Pitching Mechanics
Grade Scale = 80 (Outstanding), 70 (Elite), 60 (Plus), 50 (Average), 40 (Below Average), 30 (Well Below Average), 20 (Needs much work)
Athlete Name | Stance & Balance | Separation & Stride | Arm Action & Finish | Pitcher Agg | Pitch Control | Pitch Command | Overall Mechanics Grade | Event Date | Scout Comment |
|---|---|---|---|---|---|---|---|---|---|
pitch mechs
inf
of
catch mechs

Analytical Stats
This section contains Analytical Stats that were gathered from the leading sensor and analytical companies in sports. The averages and high metric numbers shown below should be viewed as a resource only.


*Copyright © 2020 The Scout Hub™. All Rights Reserved. All evaluations graded based on athlete age and compared to average player in athlete's age group.
Copyright © 2021 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
Questions? Click here.
bottom of page


