top of page
top
Time & Distance Metrics
Created Date | Laser- 10yd Time | Laser- 20yd Time | Laser- 40yd Time | Broad Jump | Vertical Jump | Laser- 5-10-15 Shuttle | Event Name |
|---|---|---|---|---|---|---|---|
12/01/2023 | NCS International - Test | ||||||
12/28/2023 | NCS International - New Years Kickoff | ||||||
12/01/2023 | NCS International - Test | ||||||
12/01/2023 | NCS International - Test | ||||||
08/01/2023 | NCS International - Test | ||||||
07/20/2024 | NCS International - Test | ||||||
12/07/2023 | NCS International - New Years Kickoff | ||||||
08/01/2023 | NCS International - Test | ||||||
08/01/2023 | NCS International - Test | ||||||
12/01/2023 | NCS International - Test | ||||||
08/01/2023 | NCS International - Test | ||||||
08/01/2023 | NCS International - Test | ||||||
12/01/2023 | NCS International - Test | ||||||
08/01/2023 | NCS International - Test | ||||||
08/01/2023 | NCS International - Test | ||||||
08/01/2023 | NCS International - Test | ||||||
12/01/2023 | NCS International - Test | ||||||
12/01/2023 | NCS International - Test |
Time and Distance
Hitting Metrics
Created Date | Pocket Radar- Bat Exit Velo | Blast Motion- Bat Speed | Blast Motion- Peak Hand Speed | Blast Motion- Attack Angle | Event Name |
|---|---|---|---|---|---|
07/20/2024 | NCS International - Test | ||||
12/28/2023 | NCS International - New Years Kickoff | ||||
12/07/2023 | NCS International - New Years Kickoff | ||||
12/01/2023 | NCS International - Test | ||||
12/01/2023 | NCS International - Test | ||||
12/01/2023 | NCS International - Test | ||||
12/01/2023 | NCS International - Test | ||||
12/01/2023 | NCS International - Test | ||||
12/01/2023 | NCS International - Test | ||||
12/01/2023 | NCS International - Test | ||||
08/01/2023 | NCS International - Test | ||||
08/01/2023 | NCS International - Test |
Hitting Metrics
Pitching Velocity Metrics
Created Date | Pocket Radar- FB Velo | Pocket Radar- CB Velo | Pocket Radar- CH Velo | Pocket Radar- SL Velo | Pocket Radar- Other Velo | Event Name |
|---|---|---|---|---|---|---|
07/20/2024 | NCS International - Test | |||||
12/28/2023 | NCS International - New Years Kickoff | |||||
12/07/2023 | NCS International - New Years Kickoff | |||||
12/01/2023 | NCS International - Test | |||||
12/01/2023 | NCS International - Test | |||||
12/01/2023 | NCS International - Test | |||||
12/01/2023 | NCS International - Test | |||||
12/01/2023 | NCS International - Test | |||||
12/01/2023 | NCS International - Test | |||||
12/01/2023 | NCS International - Test | |||||
08/01/2023 | NCS International - Test | |||||
08/01/2023 | NCS International - Test | |||||
08/01/2023 | NCS International - Test | |||||
08/01/2023 | NCS International - Test | |||||
08/01/2023 | NCS International - Test | |||||
08/01/2023 | NCS International - Test | |||||
08/01/2023 | NCS International - Test | |||||
08/01/2023 | NCS International - Test |
Pitch Velos
RAW Arm & Catcher Pop Time Metrics
Created Date | Raw Arm Velo | Pocket Radar- Catcher Throw Velo | Catcher Pop Time | Event Name |
|---|---|---|---|---|
07/20/2024 | 80 | 2.02 | NCS International - Test | |
12/28/2023 | NCS International - New Years Kickoff | |||
12/07/2023 | NCS International - New Years Kickoff | |||
12/01/2023 | NCS International - Test | |||
12/01/2023 | NCS International - Test | |||
12/01/2023 | NCS International - Test | |||
12/01/2023 | NCS International - Test | |||
12/01/2023 | NCS International - Test | |||
12/01/2023 | NCS International - Test | |||
12/01/2023 | NCS International - Test | |||
08/01/2023 | NCS International - Test | |||
08/01/2023 | NCS International - Test | |||
08/01/2023 | 84 | NCS International - Test | ||
08/01/2023 | NCS International - Test | |||
08/01/2023 | NCS International - Test | |||
08/01/2023 | NCS International - Test | |||
08/01/2023 | 66 | NCS International - Test | ||
08/01/2023 | NCS International - Test |
RAW arm and Pop
SCOUTING EVALUATIONS
Each athlete is compared to a current day collegiate player.
Hitting Grades
Grade Scale = 80 (Well Above Average), 70 (Above Average), 60 (Slightly Above Average), 50 (Average), 40 (Slightly Below Average), 30 (Below Average), 20 (Well Below Average)
Event Date | Hit Side | Stance, Load, & Stride | Rotation, Path Front Foot Brace, Finish | Balance, Swing Repeatability | Swing Adjustability | Hitablity vs. College Pitching | Bat Speed | Future Power with Strength |
|---|---|---|---|---|---|---|---|---|
07/20/2024 | ||||||||
12/28/2023 | ||||||||
12/07/2023 | RHH | |||||||
12/01/2023 | RHH | |||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
08/01/2023 | ||||||||
08/01/2023 |
NCS Scout Development Notes
hit mechs
Scout Eval section
Pitching Grades
Grade Scale = 80 (Well Above Average), 70 (Above Average), 60 (Slightly Above Average), 50 (Average), 40 (Slightly Below Average), 30 (Below Average), 20 (Well Below Average)
Event Date | Arm Angle | Arm Action | Leg Lift, Drive, Stride Front Foot Brace | Hip Shoulder Separation, Rotation Finish | Balance, Repeatablity, Sequencing | Command, Feel to Pitch | Feel for Offspeed Pitches | Future Velocity with Strength |
|---|---|---|---|---|---|---|---|---|
07/20/2024 | ||||||||
12/28/2023 | ||||||||
12/07/2023 | ||||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
12/01/2023 | ||||||||
08/01/2023 | ||||||||
08/01/2023 |
NCS Scout Development Notes
pitch mechs
Infield Grades
Grade Scale = 80 (Well Above Average), 70 (Above Average), 60 (Slightly Above Average), 50 (Average), 40 (Slightly Below Average), 30 (Below Average), 20 (Well Below Average)
Event Date | Pos Seen | First Step Read Footwork Fielding Position | Range | Hands, Transfer, Release | Balance, Direction, Throw Accuracy | Arm Strength |
|---|---|---|---|---|---|---|
07/20/2024 | ||||||
12/28/2023 | ||||||
12/07/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
08/01/2023 | ||||||
08/01/2023 |
NCS Scout Development Notes
inf
Outfield Grades
Grade Scale = 80 (Well Above Average), 70 (Above Average), 60 (Slightly Above Average), 50 (Average), 40 (Slightly Below Average), 30 (Below Average), 20 (Well Below Average)
Event Date | Pos Seen | First Step Read Footwork Fielding Position | Range | Hands, Transfer, Release | Balance, Direction, Throw Accuracy | Arm Strength |
|---|---|---|---|---|---|---|
07/20/2024 | ||||||
12/28/2023 | ||||||
12/07/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
08/01/2023 | ||||||
08/01/2023 |
NCS Scout Development Notes
of
Catching Grades
Grade Scale = 80 (Well Above Average), 70 (Above Average), 60 (Slightly Above Average), 50 (Average), 40 (Slightly Below Average), 30 (Below Average), 20 (Well Below Average)
Event Date | Pos Seen | Stance, Receiving, Framing | Range | Blocking | Footwork, Transfer, Throw Accuracy | Arm Strength |
|---|---|---|---|---|---|---|
07/20/2024 | ||||||
12/28/2023 | ||||||
12/07/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
12/01/2023 | ||||||
08/01/2023 | ||||||
08/01/2023 |
NCS Scout Development Notes
catch mechs
Videos
bottom of page


