top of page
POS 1:
3B
POS 2:
Coach Email:
Travel Team:
Age:
Family Email:
School:
B / T:
Height:
Weight:
Committed?
College Committed to:
Athlete Direct Upload Videos
🥎 Push "Play" on each video to watch all videos play at the same time!
Youtube Highlight Videos
Social Links

Game Stats Section
Teams I've Played For
Stats Validation Link:
Stats Validation Link:
Academic Information
GPA:
SAT Score:
ACT Score:
Rank %:
Intended Major
NCAA Clearinghouse ID
Game Schedule Link
School Schedule:
Travel Schedule:
Analytics & Performance Stats
Hitting Analytics
Bat Exit Velo
Barrel Speed
Pitching Analytics
Fastball Velo
Fielding Analytics
Raw Arm Velo
Catcher Pop Time
Athletic Performance
20yd Sprint Time
Strength Metrics
Media Library - Click on the image to expand
(If section is empty, player has no download to share at this time)
Player Bio and Testimonial
Athletic Awards/Mentions
Coach Testimonials
Scholastic Awards/Mentions
Player Metric Testing Results from NCS Prospects 360 Event
*If there is a link below, click on it to see the "Validated" metrics captured by NCS Prospects 360 Trained Staff
Player Testing Results - Click on Link
Professional Reference 1
First and Last Name:
Organization Name:
Title:
Email:
Phone Number:
How long known?
Professional Reference 2
First and Last Name:
Organization Name:
Title:
Email:
Phone Number:
How long known?
Other Players from my Organization
Last name | First name | Grad Year | Position | State | Team | Travel Organization |
|---|---|---|---|---|---|---|
Garza | Joshlynn | 2031 | SS | Texas | AP Stars | |
Rivera | Analeigha | 2031 | CF | Texas | Not Listed | |
Softball | Gretchen | 2027 | 2B | Texas | Team Texas | Team Texas Organization |
Sawyer | Madisyn | 2029 | 1B | Texas | Lamar Leopards | |
Sauceman | Harlow | 2028 | SS | Texas | ETX Hustlers | ETX Hustlers |
Stein | Presly | 2029 | CF | Texas | Diamond Athletics | |
Pete Rodrigues | Savannah | 2029 | RHP | Texas | ||
Foster | Autumn | 2029 | 3B | Texas | STX BOMBERS 16U Aguinaga | |
Grass | Trisha | 2028 | SS | Indiana | EAGLES | |
Lynch | Aubree | 2030 | RHP | Texas | Other | |
Billings | Addysyn | 2027 | RHP | Texas | Lady Patriots Norfleet | |
Billings | Addysyn | 2027 | RHP | Texas | Lady Patriots Norfleet 16U | |
Cox | Jocelyn | 2029 | UT | Texas | Texas Showdown 24u | |
Halil | Evan | 2031 | UT | Texas | RC Spartans | |
Parsons | Adalee | 2031 | LHP | Kentucky | Lancaster Green Devils | |
Lane | Finley | 2034 | LHP | Texas | NTX Vortex | Other |
Lane | Dylan | 2034 | LHP | Texas | NTX Vortex | |
Cano | Jolannah | 2031 | RHP | Texas | STX Vipers | STX Vipers |
Sosa | Alianna | 2025 | C | Texas | Texas Aces 18U | Other |
Nagy | Bianca | 2031 | 3B | Texas | Grind | |
Fastpitch | Laura | 2026 | 3B | Texas | Texas Travel team | |
Emery | Averie | 2030 | RHP | Texas | West Texas Lady Vipers | |
Pouncey | Jadelynn | 2028 | C | Texas | Bombers Diboll, Tx | |
Knoernschild | Lydia | 2033 | C | Texas | American Freedom RWB | |
Kersten | Grayson | 2030 | C | Texas |
Page 1 of 11
Copyright © 2024 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.

